NSW/ACT Masters 2011

Jervis Bay Sailing Club

NSW/ACT Masters 2011 Results Final 13th November

SRA Division

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Standard SRA No Nmae 181689 DBSC Geoff Kirk (3.0) 2.0 3.0 1.0 1.0 2.0 12.0 9.0
2nd Standard SRA Silky 198091 RPAYC Sturt Holdsworth 1.0 1.0 5.0 2.0 (9.0 BFD) 1.0 19.0 10.0
3rd Standard SRA Priority One 183012 GRSC Jeffrey Myers 2.0 3.0 (4.0) 3.0 2.0 4.0 18.0 14.0
4th Standard SRA Serenity Now 188827 Canberra YC Shane Gaddes 5.0 5.0 (6.0) 4.0 4.0 3.0 27.0 21.0
5th Standard SRA Wee Baud 197525 DBSC Mike Dunne 7.0 7.0 1.0 5.0 6.0 (8.0) 34.0 26.0
6th Standard SRA MoJo 177787 Southport YC Chris Connell 6.0 4.0 (8.0) 7.0 3.0 6.0 34.0 26.0
7th Standard SRA EaCure 181705 BDSC Phillip Bookallil (8.0) 6.0 2.0 8.0 5.0 7.0 36.0 28.0
8th Standard SRA Disko Trooper 197540 DBSC Jules Hall 4.0 8.0 7.0 6.0 (9.0 BFD) 5.0 39.0 30.0

SRM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Standard SRM Crikey 191640 RPAYC Chris Dawson 3.0 3.0 1.0 2.0 (4.0) 1.0 14.0 10.0
2nd Standard SRM No Name 184242 Wangi SC Mark Skelton (4.0) 1.0 2.0 4.0 1.0 3.0 15.0 11.0
3rd Standard SRM Barry Crocker 197556 GRSC Ian Young 1.0 2.0 (7.0) 6.0 3.0 2.0 21.0 14.0
4th Standard SRM Eagle Rock 197542 Vaucluse YC Avi Miller 2.0 8.0 6.0 1.0 6.0 (11.0) 34.0 23.0
5th Standard SRM Silver Bullett 191633 DBSC Justin Laurens (13.0) 4.0 5.0 3.0 10.0 5.0 40.0 27.0
6th Standard SRM Scuggabugga 202556 GRSC Andrew Wilson 7.0 6.0 4.0 7.0 (23.0 BFD) 4.0 51.0 28.0
7th Standard SRM It Happens 151955 GRSC Bruce Hilleard 5.0 7.0 (16.0) 5.0 2.0 10.0 45.0 29.0
8th Standard SRM Another Piano 171116 Canberra YC Campbell Scott 10.0 5.0 (13.0) 8.0 8.0 8.0 52.0 39.0
9th Standard SRM Marlin 158871 BYRA Darrin Stollznow 8.0 9.0 8.0 10.0 (13.0) 6.0 54.0 41.0
10th Standard SRM Slamfoot 199018 Vaucluse YC Oliver Shtein 14.0 10.0 3.0 11.0 5.0 (23.0 BFD) 66.0 43.0
11th Standard SRM Bone Shaper 199030 Gosford SC John Morton 12.0 (14.0) 9.0 9.0 9.0 7.0 60.0 46.0
12th Standard SRM Ockhams Laser 189022 DBSC Gerry Donohoe 6.0 11.0 11.0 (12.0) 7.0 12.0 59.0 47.0
13th Standard SRM Pieza kake 202558 MHASC Peter Wallace 11.0 12.0 14.0 (16.0) 11.0 9.0 73.0 57.0
14th Standard SRM Poseidons Revenge 199106 Chipping Norton Lakes SC Maxwell Clinch 9.0 13.0 (17.0) 14.0 14.0 13.0 80.0 63.0
15th Standard SRM No Name 191605 Port Kembla Sailing Club Roderick Nairn (20.0) 20.0 12.0 15.0 12.0 17.0 96.0 76.0
16th Standard SRM Mer Lunaire 199017 Woollahra S C Ben Hunter 15.0 19.0 (20.0) 13.0 16.0 14.0 97.0 77.0
17th Standard SRM Rumtime 183011 Northbridge SC Tony Stephens 19.0 15.0 19.0 (20.0) 15.0 15.0 103.0 83.0
18th Standard SRM Corolis Effect 168127 Wallagoot Lake BC Robert Morton (18.0) 18.0 15.0 17.0 17.0 16.0 101.0 83.0
19th Standard SRM Pure Blonde 175288 RPAYC Lindsay Whitton 16.0 16.0 10.0 19.0 (23.0 DNC) 23.0 DNC 107.0 84.0
20th Standard SRM Aero 185407 RPAYC Warwick Crossman 17.0 17.0 18.0 18.0 18.0 (23.0 DNC) 111.0 88.0
21st Standard SRM No Name Michael Wilson (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0
21st Standard SRM At It Again 186623 GRSC Mark Hooper (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0

SRGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Standard SRGM Fine Wine 196441 DBSC Mark Bethwaite 1.0 (16.0 BFD) 1.0 1.0 3.0 1.0 23.0 7.0
2nd Standard SRGM Geriatrickjackelation 198129 Gosford SC Jack Schlachter 4.0 1.0 2.0 (6.0) 1.0 3.0 17.0 11.0
3rd Standard SRGM Freddie Would Go 191628 BYRA Mark Phillips 2.0 2.0 (4.0) 4.0 2.0 4.0 18.0 14.0
4th Standard SRGM Squeeze 202594 Northbridge SC Tim Alexander 3.0 (8.0) 7.0 2.0 4.0 2.0 26.0 18.0
5th Standard SRGM Unfinished Business 198120 Gosford SC David Edmiston 6.0 5.0 (8.0) 3.0 7.0 6.0 35.0 27.0
6th Standard SRGM Sting 191612 DBSC Ashley Deacon (9.0) 4.0 5.0 5.0 8.0 5.0 36.0 27.0
7th Standard SRGM Shiaway 196431 Vaucluse YC Michael O'brien (10.0) 6.0 3.0 8.0 6.0 7.0 40.0 30.0
8th Standard SRGM Aussie Shark 199093 . Jeff Loosemore 5.0 3.0 (16.0 DNC) 10.0 5.0 8.0 47.0 31.0
9th Standard SRGM The Business Partnership 184252 MHASC Warwick Foy 7.0 7.0 9.0 7.0 9.0 (12.0) 51.0 39.0
10th Standard SRGM Endless Friction 187909 Northbridge SC Ian Clare 8.0 9.0 6.0 9.0 (10.0) 9.0 51.0 41.0
11th Standard SRGM Too long in exile 191644 BYRA Zachary Stollznow 11.0 10.0 10.0 (16.0 DNC) 11.0 10.0 68.0 52.0
12th Standard SRGM Digger 197555 VYC Neil Feller (12.0) 11.0 11.0 11.0 12.0 11.0 68.0 56.0
13th Standard SRGM The Ship of State 163211 Vaucluse YC David Patch (15.0) 12.0 13.0 12.0 14.0 13.0 79.0 64.0
14th Standard SRGM Vagabond 202589 GRSC Robert Fielding 13.0 13.0 12.0 14.0 (16.0 DNC) 16.0 DNC 84.0 68.0
15th Standard SRGM Jay Vee 168679 Lane Cove 12 Ft SC John Hunt 14.0 14.0 14.0 13.0 13.0 (16.0 DNC) 84.0 68.0

SRGGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Standard SRGGM Maybe 193104 PMYC J.R.Temple 1.0 (3.0) 1.0 1.0 1.0 1.0 8.0 5.0
2nd Standard SRGGM Sprat 193070 LC12SSC Robert Drury (5.0 DNC) 2.0 2.0 2.0 3.0 2.0 16.0 11.0
3rd Standard SRGGM No Name 199077 Port Melbourne Micheal Heath 2.0 1.0 (5.0 DNC) 3.0 2.0 5.0 DNC 18.0 13.0
4th Standard SRGGM Pierro 197528 Northbridge SC Peter Sorensen 3.0 4.0 (5.0 DNC) 4.0 5.0 DNC 5.0 DNC 26.0 21.0

RRA Division

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Radial RRA No Name 194962 MHASC Richard Bott (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Radial RRA Iron Buddha 190350 DBSC Alistair Sutherland 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
3rd Radial RRA Seachange W 198100 GRSC Anita Smith (3.0) 3.0 2.0 3.0 3.0 3.0 17.0 14.0
4th Radial RRA DMBLBOT 189000 DBSC Sky Reidy 4.0 4.0 4.0 (6.0) 4.0 4.0 26.0 20.0
5th Radial RRA No Name 184667 MHASC Michelle Lefevre (6.0) 5.0 5.0 4.0 5.0 6.0 31.0 25.0
6th Radial RRA Firefly 24877 Wallagoot Lake Boat Club Tony Hastings 5.0 (6.0) 6.0 5.0 6.0 5.0 33.0 27.0
7th Radial RRA Wet Willy W 141936 DBSC Sarah Crawford 7.0 7.0 7.0 7.0 (8.0 DNC) 8.0 DNC 44.0 36.0

RRM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Radial RRM Codger Dodger 198128 Gosford SC Adam French 1.0 (2.0) 1.0 1.0 2.0 2.0 9.0 7.0
2nd Radial RRM Mischievous 199101 GRSC David Early 2.0 1.0 (5.0) 3.0 3.0 1.0 15.0 10.0
3rd Radial RRM Dash 169700 RANSA/CYC Rick Longbottom 4.0 3.0 2.0 2.0 (8.0) 3.0 22.0 14.0
4th Radial RRM Lambchop W 199098 MHASC Vanessa Dudley (7.0) 4.0 4.0 5.0 1.0 5.0 26.0 19.0
5th Radial RRM Sterile Virgin Frog 184257 GRSC Martin Wilson 3.0 (15.0 DNC) 3.0 4.0 5.0 6.0 36.0 21.0
6th Radial RRM Ratta Tat Tat 197543 GRSC Gary Ratcliffe 5.0 5.0 6.0 (11.0) 4.0 4.0 35.0 24.0
7th Radial RRM Stollit 174345 JBSC Rob Douglass 6.0 6.0 (7.0) 6.0 6.0 7.0 38.0 31.0
8th Radial RRM No Name 197268 Canberra YC Bruce Paine 10.0 7.0 8.0 (12.0) 7.0 8.0 52.0 40.0
9th Radial RRM Blouse W 193420 MHASC Diane Sissingh 8.0 8.0 (10.0) 8.0 9.0 10.0 53.0 43.0
10th Radial RRM No Name 201536 GRSC David Cradock (12.0) 10.0 9.0 9.0 10.0 9.0 59.0 47.0
11th Radial RRM Tiger 169697 Narrabeen Lakes Stephen Walsh 9.0 11.0 (13.0) 7.0 11.0 11.0 62.0 49.0
12th Radial RRM Front Row Seat 195691 SLMASC Peter Charlton 11.0 9.0 (14.0) 10.0 13.0 12.0 69.0 55.0
13th Radial RRM Red Sky at Night 96442 Lane Cove 12 Ft SC Simon Ling 13.0 13.0 11.0 13.0 12.0 (15.0 DNC) 77.0 62.0
14th Radial RRM Victim W 160307 LC12SSC Vicki Kornman 14.0 12.0 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 83.0 68.0

RRGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Radial RRGM Liquor Outlet 193426 Gosford SC John Sprague 2.0 1.0 (6.0) 3.0 1.0 1.0 14.0 8.0
2nd Radial RRGM Jac 176896 Canberra YC Martin Linsley (4.0) 3.0 1.0 1.0 3.0 4.0 16.0 12.0
3rd Radial RRGM Out of the Blue 195716 Gosford SC Christopher Meech 1.0 2.0 5.0 (6.0) 2.0 2.0 18.0 12.0
4th Radial RRGM Valium + 202650 Gosford Sailing Club Mark Baker 3.0 6.0 3.0 2.0 5.0 (7.0) 26.0 19.0
5th Radial RRGM Flash As A Rat 170543 Northbridge John Smidmore 6.0 5.0 4.0 (8.0) 4.0 6.0 33.0 25.0
6th Radial RRGM Misties Fool 158849 Canberra Yacht Club Tony Ryan 5.0 4.0 2.0 9.0 6.0 (12.0 DNC) 38.0 26.0
7th Radial RRGM Better Late Than Over 201537 GRSC Mark Johnston 7.0 7.0 (9.0) 5.0 7.0 3.0 38.0 29.0
8th Radial RRGM Strumpet 197289 PSSAC Bruce Taylor (8.0) 8.0 7.0 4.0 8.0 5.0 40.0 32.0
9th Radial RRGM Lusatia W 179397 YYC Kath Herrmann (10.0) 10.0 8.0 7.0 9.0 9.0 53.0 43.0
10th Radial RRGM Fluke 163892 DBSC Daryl Lawrence 9.0 9.0 (10.0) 10.0 10.0 8.0 56.0 46.0
11th Radial RRGM TBA W TBA RSYS Robyn Grosvenor (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

RRGGM Division

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Radial RRGGM Andiamo 197552 Gosford SC Kevin Phillips 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Radial RRGGM No Name 191608 MHASC Lew Verdon 2.0 (5.0) 2.0 2.0 1.0 4.0 16.0 11.0
3rd Radial RRGGM Parkbench 181906 MHASC Frank Walsh 3.0 3.0 (5.0) 3.0 3.0 3.0 20.0 15.0
4th Radial RRGGM Last Tango 195711 Gosford SC Barry Pownall 4.0 2.0 3.0 (5.0) 4.0 5.0 23.0 18.0
5th Radial RRGGM Footloose 192622 MHASC Geoff Lucas (6.0) 4.0 6.0 4.0 5.0 2.0 27.0 21.0
6th Radial RRGGM No Name 181693 Gosford SC Frank Hillier 5.0 (6.0) 4.0 6.0 6.0 6.0 33.0 27.0
7th Radial RRGGM Strewth! 177782 Lane Cove 12Ft SC Warwick Thomson (7.0) 7.0 7.0 7.0 7.0 7.0 42.0 35.0
8th Radial RRGGM No Name 196438 Gosford SC Julian Van Aalst 8.0 (9.0 DNC) 8.0 8.0 8.0 8.0 49.0 40.0

4.7R Division

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 4.7 4.7R No Name 201502 MHASC Martin Brady (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd 4.7 4.7R Equilibrium 201528 DAC Bronwyn Mitchell 1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0
3rd 4.7 4.7R Elaneor 187880 DBSC Louisa Geddes 3.0 3.0 3.0 3.0 (4.0) 4.0 20.0 16.0
4th 4.7 4.7R Apple 190361 DAC David Adams (4.0) 4.0 4.0 4.0 3.0 3.0 22.0 18.0

Scoring codes used

CodeDescription
BFDBlack flag disqualification under rule 30.3
DNCDid not come to the starting area

www.jervisbaysailingclub.com/

www.laser.asn.au

Sailwave Scoring Software 2.02 build 6
www.sailwave.com